All the latest ice hockey results for recent hockey matches and all popular leagues and championships. Click a match to get more detailed information on scorers, period results and much more.
FT Score | |||
---|---|---|---|
02:30 am, Apr 27 2017 | ![]() |
Anaheim - Edmonton | 3 - 5 |
02:05 am, Apr 27 2017 | ![]() |
Kelowna Rockets - Seattle Thunderbirds | 4 - 2 |
01:00 am, Apr 27 2017 | ![]() |
Lethbridge Hurricanes - Regina Pats | 2 - 6 |
12:00 am, Apr 27 2017 | ![]() |
Chicago Wolves - Charlotte Checkers | 3 - 2 |
12:00 am, Apr 27 2017 | ![]() |
Milwaukee - Grand Rapids Griffins | 2 - 2 |
12:00 am, Apr 27 2017 | ![]() |
St.Louis - Nashville | 3 - 4 |
11:00 pm, Apr 26 2017 | ![]() |
Hersey Bears - Adirondack Phantoms | 1 - 1 |
11:00 pm, Apr 26 2017 | ![]() |
Syracuse Crunch - St. Johns IceCaps | 3 - 2 |
11:00 pm, Apr 26 2017 | ![]() |
Toronto Marlies - Albany Devils | 2 - 2 |
11:00 pm, Apr 26 2017 | ![]() |
Mississauga St. Michaels Major - Peterborough Petes | 7 - 0 |
11:00 pm, Apr 26 2017 | ![]() |
Owen Sound Attack - Erie Otters | 3 - 4 |
06:30 pm, Apr 26 2017 | ![]() |
Great Britain - Lithuania | 5 - 2 |
05:30 pm, Apr 26 2017 | ![]() |
Kazahkstan - Ukraina | 4 - 2 |
03:00 pm, Apr 26 2017 | ![]() |
Netherlands - Croatia | 2 - 6 |
11:30 am, Apr 26 2017 | ![]() |
Japan - Estonia | 6 - 2 |
02:05 am, Apr 26 2017 | ![]() |
Kelowna Rockets - Seattle Thunderbirds | 1 - 2 |
01:00 am, Apr 26 2017 | ![]() |
Lethbridge Hurricanes - Regina Pats | 3 - 1 |
12:00 am, Apr 26 2017 | ![]() |
Chicago Wolves - Charlotte Checkers | 5 - 1 |
05:30 pm, Apr 25 2017 | ![]() |
Ukraina - Austria | 0 - 1 |
05:30 pm, Apr 25 2017 | ![]() |
Frankfurt Lions - Bietigheim-Bissingen | 5 - 2 |
03:30 pm, Apr 25 2017 | ![]() |
Tappara - KalPa | 2 - 1 |
02:00 pm, Apr 25 2017 | ![]() |
Hungary - South Korea | 1 - 3 |
10:30 am, Apr 25 2017 | ![]() |
Kazahkstan - Poland | 0 - 0 |
11:00 pm, Apr 24 2017 | ![]() |
Mississauga St. Michaels Major - Peterborough Petes | 1 - 1 |
11:00 pm, Apr 24 2017 | ![]() |
Owen Sound Attack - Erie Otters | 6 - 3 |
06:30 pm, Apr 24 2017 | ![]() |
Great Britain - Estonia | 5 - 1 |
05:30 pm, Apr 24 2017 | ![]() |
Hungary - Austria | 1 - 3 |
05:15 pm, Apr 24 2017 | ![]() |
HV-71 - Brynäs | 0 - 2 |
03:30 pm, Apr 24 2017 | ![]() |
KalPa - Tappara | 2 - 5 |
03:00 pm, Apr 24 2017 | ![]() |
Lithuania - Netherlands | 8 - 0 |
01:30 pm, Apr 24 2017 | ![]() |
Russia U18 - Sweden U18 | 3 - 0 |
11:30 am, Apr 24 2017 | ![]() |
Japan - Croatia | 4 - 2 |
11:00 pm, Apr 23 2017 | ![]() |
Toronto - Washington | 1 - 1 |
10:00 pm, Apr 23 2017 | ![]() |
Worcester Sharks - Stockton Heat | 4 - 6 |
08:00 pm, Apr 23 2017 | ![]() |
Grand Rapids Griffins - Milwaukee | 5 - 2 |
07:05 pm, Apr 23 2017 | ![]() |
Providence Bruins - Wilkes-Barre/Scranton Penguins | 5 - 5 |
07:00 pm, Apr 23 2017 | ![]() |
Boston - Ottawa | 2 - 2 |
07:00 pm, Apr 23 2017 | ![]() |
Chicago Wolves - Charlotte Checkers | 3 - 3 |
06:30 pm, Apr 23 2017 | ![]() |
Estonia - Lithuania | 0 - 3 |
05:30 pm, Apr 23 2017 | ![]() |
Poland - Ukraina | 2 - 1 |
05:30 pm, Apr 23 2017 | ![]() |
USA U18 - Finland U18 | 4 - 2 |
03:00 pm, Apr 23 2017 | ![]() |
Croatia - Great Britain | 2 - 4 |
03:00 pm, Apr 23 2017 | ![]() |
Bietigheim-Bissingen - Frankfurt Lions | 2 - 1 |
02:45 pm, Apr 23 2017 | ![]() |
Germany - Czech Republic | 3 - 3 |
02:00 pm, Apr 23 2017 | ![]() |
Kazahkstan - South Korea | 2 - 5 |
02:00 pm, Apr 23 2017 | ![]() |
Karlovy Vary - HC Ceske Budejovice | 1 - 0 |
02:00 pm, Apr 23 2017 | ![]() |
Pardubice - Dukla Jihlava | 4 - 2 |
11:30 am, Apr 23 2017 | ![]() |
Netherlands - Japan | 1 - 6 |
11:30 am, Apr 23 2017 | ![]() |
Belarus U18 - Latvia U18 | 3 - 1 |
05:00 am, Apr 23 2017 | ![]() |
Irbis - Avto Ekaterinburg | 4 - 2 |
Below are results for all recent and current leagues and events: