League 2 2011/2012 (England) Odds
A comparison of all the odds for League 2 2011/2012 in England. This event starts 5 August 2011 and ends 30 May 2012.
There is a list of all groups and future matches for this league/event below the odds comparisons.
Go directly to odds:
Top X | Top Goalscorer | Promotion | Winner | Relegation
Top X
Whole Event
Top Goalscorer
Whole Event
| Steve Kabba | 51.00 | 1.01 | |||||||
| Marc Richards | 23.00 | 41.00 | 34.00 | 3.50 | |||||
| Matt Harrold | 41.00 | 101.00 | 41.00 | ||||||
| Danny Carlton | 34.00 | 67.00 | 51.00 | 1.01 | |||||
| Jon Nurse | 126.00 | 1.01 | |||||||
| Justin Richards | 26.00 | 26.00 | 17.00 | 3.60 | |||||
| Jack Midson | 21.00 | 26.00 | 21.00 | ||||||
| Shaun Harrad | 1.01 | ||||||||
| Chris Zebroski | 1.01 | ||||||||
| Tom Craddock | 67.00 | 1.01 | |||||||
| Izale McLeod | 4.33 | 4.00 | 4.00 | ||||||
| Sean Rigg | 126.00 | 3.60 | |||||||
| Marvin Morgan | 67.00 | 51.00 | |||||||
| Phil Jevons | 151.00 | 1.01 | |||||||
| Luke Daley | 1.01 | ||||||||
| Neil Harris | 41.00 | 101.00 | 51.00 | ||||||
| Byron Moore | 81.00 | ||||||||
| Calvin Zola Makongo | 67.00 | 41.00 | 1.01 | ||||||
| Shaun Miller | 26.00 | 41.00 | 67.00 | 3.50 | |||||
| Terry Gornell | 1.01 | ||||||||
| Gareth Evans | 41.00 | 101.00 | 1.01 | ||||||
| Kevin Ellison | 42.00 | ||||||||
| Deane Smalley | 1.01 | ||||||||
| Chris McPhee | 1.01 | ||||||||
| Christian Jolley | 67.00 | ||||||||
| Adebayo Akinfenwa | 26.00 | 29.00 | 26.00 | ||||||
| Lee Mansell | 126.00 | ||||||||
| Jeff Goulding | 101.00 | 101.00 | |||||||
| James Constable | 21.00 | 21.00 | 21.00 | 50.00 | |||||
| Tyron Barnett | 9.00 | 7.00 | 8.00 | ||||||
| Scott McGleish | 101.00 | 3.55 | |||||||
| Nialle Rodney | 3.60 | ||||||||
| Matt Tubbs | 4.33 | 4.00 | 3.75 | 1.01 | |||||
| Danny Hylton | 21.00 | 26.00 | 21.00 | ||||||
| James Hanson | 81.00 | 67.00 | 1.01 | ||||||
| Jake Robinson | 1.01 | ||||||||
| Tom Pope | 126.00 | ||||||||
| Barry Corr | 3.55 | ||||||||
| Ryan Hall | 81.00 | ||||||||
| Raffaele De Vita | 126.00 | 101.00 | |||||||
| Billy Kee | 8.00 | 7.50 | 9.00 | 3.70 | |||||
| Ben Tomlinson | 126.00 | ||||||||
| James Collins | 41.00 | 101.00 | 67.00 | 1.01 |
Promotion
Whole Event
| Bradford City | 67.00 | 81.00 | 67.00 | 1.04 | 60.00 | ||||
| Crewe Alexandra | 26.00 | 26.00 | 8.00 | 26.00 | 4.10 | 25.00 | |||
| Port Vale | 10.00 | 8.50 | 10.00 | 5.40 | 10.00 | ||||
| Swindon Town | 2.00 | 2.00 | 1.80 | 1.90 | |||||
| Bristol Rovers | 26.00 | 29.00 | 26.00 | 4.50 | 25.00 | ||||
| Gillingham | 26.00 | 41.00 | 29.00 | 26.00 | 5.00 | ||||
| Oxford United | 5.00 | 5.50 | 5.50 | 5.00 | 4.00 | ||||
| Barnet | 81.00 | 101.00 | 101.00 | 3.50 | 75.00 | ||||
| Cheltenham Town | 6.50 | 4.75 | 6.50 | 6.50 | 2.14 | 2.70 | |||
| Macclesfield Town | 41.00 | 41.00 | 41.00 | 3.50 | 40.00 | ||||
| Northampton Town | 101.00 | 201.00 | 151.00 | 5.40 | 100.00 | ||||
| Plymouth Argyle FC | 201.00 | 251.00 | 251.00 | 6.00 | 200.00 | ||||
| Rotherham United FC | 7.00 | 81.00 | 67.00 | 51.00 | 6.00 | ||||
| Shrewsbury Town | 1.91 | 1.80 | 1.13 | 1.80 | 1.08 | 1.90 | |||
| Southend United | 3.40 | 3.50 | 3.40 | 3.50 | 1.62 | ||||
| Torquay United | 11.00 | 10.00 | 1.36 | 10.00 | 10.00 | ||||
| Hereford United | 151.00 | 201.00 | 126.00 | 3.60 | 125.00 | ||||
| Morecambe FC | 11.00 | 10.00 | 10.00 | 4.10 | 10.00 | ||||
| Burton Albion | 7.00 | 6.00 | 7.00 | 4.10 | 6.50 | ||||
| Dagenham & Redbridge | 201.00 | 301.00 | 201.00 | 3.50 | 200.00 | ||||
| Accrington Stanley | 26.00 | 23.00 | 23.00 | 4.10 | 20.00 | ||||
| Crawley Town | 1.44 | 1.50 | 1.44 | 1.44 | 1.05 | ||||
| Aldershot Town FC | 26.00 | 26.00 | 151.00 | 26.00 | 22.00 | ||||
| AFC Wimbledon | 26.00 | 34.00 | 29.00 | 6.00 | 25.00 |
Winner
Whole Event
| Bradford City | 151.00 | 301.00 | |||||||
| Crewe Alexandra | 251.00 | 126.00 | 126.00 | ||||||
| Port Vale | 126.00 | 41.00 | 67.00 | ||||||
| Swindon Town | 11.00 | 1.01 | 9.00 | 9.00 | |||||
| Bristol Rovers | 401.00 | 81.00 | 201.00 | ||||||
| Gillingham | 41.00 | 41.00 | 34.00 | ||||||
| Oxford United | 51.00 | 34.00 | 41.00 | ||||||
| Barnet | 501.00 | 401.00 | |||||||
| Cheltenham Town | 17.00 | 15.00 | 17.00 | ||||||
| Macclesfield Town | 751.00 | 501.00 | 251.00 | ||||||
| Northampton Town | 251.00 | 301.00 | |||||||
| Plymouth Argyle FC | 501.00 | 1001.00 | |||||||
| Rotherham United FC | 67.00 | 23.00 | 41.00 | ||||||
| Shrewsbury Town | 10.00 | 17.00 | 17.00 | 17.00 | |||||
| Southend United | 8.00 | 7.00 | 8.00 | ||||||
| Torquay United | 126.00 | 67.00 | 1000.00 | 81.00 | |||||
| Hereford United | 501.00 | 501.00 | |||||||
| Morecambe FC | 81.00 | 151.00 | 67.00 | 67.00 | |||||
| Burton Albion | 67.00 | 41.00 | 41.00 | ||||||
| Dagenham & Redbridge | 1001.00 | 1001.00 | |||||||
| Accrington Stanley | 201.00 | 81.00 | 151.00 | ||||||
| Crawley Town | 1.44 | 1.44 | 1000.00 | 41.00 | |||||
| Aldershot Town FC | 401.00 | 251.00 | 126.00 | ||||||
| AFC Wimbledon | 501.00 | 251.00 | 201.00 |
Relegation
Whole Event
| Bradford City | 6.00 | 6.00 | 11.00 | ||||||
| Crewe Alexandra | 34.00 | 34.00 | 3.15 | ||||||
| Port Vale | 51.00 | 41.00 | 9.00 | ||||||
| Swindon Town | 4.10 | ||||||||
| Bristol Rovers | 26.00 | 26.00 | 22.00 | ||||||
| Gillingham | 4.10 | ||||||||
| Oxford United | 4.10 | ||||||||
| Barnet | 5.50 | 5.50 | 2.88 | 1.01 | |||||
| Cheltenham Town | 4.10 | ||||||||
| Macclesfield Town | 21.00 | 21.00 | 1.17 | ||||||
| Northampton Town | 4.33 | 151.00 | 151.00 | 10.00 | |||||
| Plymouth Argyle FC | 41.00 | 51.00 | 51.00 | 7.00 | |||||
| Rotherham United FC | 126.00 | 201.00 | 4.10 | ||||||
| Shrewsbury Town | 4.10 | ||||||||
| Southend United | 4.10 | ||||||||
| Torquay United | 67.00 | 81.00 | 4.10 | ||||||
| Hereford United | 3.25 | 3.25 | 1.13 | ||||||
| Morecambe FC | 101.00 | 4.10 | |||||||
| Burton Albion | 3.05 | ||||||||
| Dagenham & Redbridge | 1.73 | 1.73 | 13.00 | ||||||
| Accrington Stanley | 26.00 | 34.00 | 4.10 | ||||||
| Crawley Town | 4.10 | ||||||||
| Aldershot Town FC | 26.00 | 29.00 | 4.10 | ||||||
| AFC Wimbledon | 21.00 | 17.00 | 11.00 |
Future Matches For League 2 2011/2012
| Cheltenham Town – Crewe Alexandra | 14:00 27 May |
| Advert | |
Related News
| Related Articles
|











