FIFA World Cup 2014 (World) Odds
A comparison of all the odds for FIFA World Cup 2014 in World. This event starts 27 May 2012 and ends 12 July 2014.
There is a list of all groups and future matches for this league/event below the odds comparisons.
Top X
Whole Event
Winner
Whole Event
| Croatia | 67.00 | 101.00 | 81.00 | 51.00 | 110.00 | 67.00 | 75.00 | 101.00 | |
| Ireland | 201.00 | 401.00 | 251.00 | 201.00 | 220.00 | 201.00 | 200.00 | 301.00 | |
| Serbia | 51.00 | 101.00 | 101.00 | 51.00 | 170.00 | 101.00 | 75.00 | 151.00 | |
| Turkey | 151.00 | 201.00 | 126.00 | 67.00 | 210.00 | 151.00 | 100.00 | 101.00 | |
| Greece | 501.00 | 200.00 | 101.00 | 300.00 | 251.00 | ||||
| Norway | 151.00 | 501.00 | 151.00 | 151.00 | 240.00 | 101.00 | 500.00 | 151.00 | |
| Spain | 5.50 | 6.00 | 6.50 | 7.00 | 6.40 | 7.00 | 5.75 | 6.00 | |
| Austria | 501.00 | 251.00 | 501.00 | 750.00 | 1000.00 | ||||
| Bulgaria | 251.00 | 501.00 | 251.00 | 510.00 | 351.00 | 300.00 | 251.00 | ||
| Sweden | 81.00 | 201.00 | 101.00 | 81.00 | 160.00 | 126.00 | 150.00 | 151.00 | |
| France | 29.00 | 26.00 | 29.00 | 26.00 | 30.00 | 11.00 | 16.00 | 29.00 | |
| Ukraine | 151.00 | 201.00 | 126.00 | 81.00 | 240.00 | 251.00 | 250.00 | 251.00 | |
| Germany | 9.00 | 10.00 | 11.00 | 8.00 | 9.60 | 9.00 | 9.00 | 6.00 | |
| Switzerland | 151.00 | 301.00 | 251.00 | 151.00 | 250.00 | 201.00 | 300.00 | 101.00 | |
| Denmark | 126.00 | 201.00 | 126.00 | 81.00 | 220.00 | 67.00 | 200.00 | 251.00 | |
| Czech Republic | 126.00 | 151.00 | 101.00 | 67.00 | 230.00 | 101.00 | 100.00 | 201.00 | |
| Slovenia | 201.00 | 1001.00 | 201.00 | 501.00 | 500.00 | 500.00 | |||
| Romania | 201.00 | 501.00 | 201.00 | 101.00 | 510.00 | 501.00 | 200.00 | 251.00 | |
| Slovakia | 201.00 | 501.00 | 201.00 | 400.00 | 500.00 | 501.00 | |||
| Scotland | 301.00 | 1001.00 | 251.00 | 270.00 | 501.00 | 500.00 | |||
| Bosnia and Herzegowina | 320.00 | 400.00 | 251.00 | ||||||
| Belgium | 126.00 | 151.00 | 81.00 | 60.00 | 151.00 | 110.00 | 81.00 | ||
| Netherlands | 13.00 | 11.00 | 13.00 | 13.00 | 17.00 | 10.00 | 11.00 | 15.00 | |
| England | 15.00 | 13.00 | 15.00 | 21.00 | 18.50 | 13.00 | 12.50 | 20.00 | |
| Russia | 67.00 | 67.00 | 51.00 | 41.00 | 100.00 | 67.00 | 60.00 | 81.00 | |
| Argentina | 7.00 | 6.50 | 7.50 | 7.00 | 5.50 | 7.00 | 7.00 | 6.00 | |
| Brazil | 3.50 | 4.50 | 4.50 | 4.00 | 4.70 | 4.50 | 4.00 | 4.50 | |
| Portugal | 26.00 | 26.00 | 26.00 | 34.00 | 36.00 | 21.00 | 25.00 | 29.00 | |
| Japan | 151.00 | 251.00 | 126.00 | 81.00 | 230.00 | 101.00 | 300.00 | 201.00 | |
| Morocco | 750.00 | 750.00 | |||||||
| USA | 81.00 | 81.00 | 67.00 | 67.00 | 100.00 | 67.00 | 100.00 | 81.00 | |
| Poland | 201.00 | 301.00 | 201.00 | 360.00 | 251.00 | 200.00 | 351.00 | ||
| Italy | 17.00 | 17.00 | 19.00 | 21.00 | 23.00 | 13.00 | 16.00 | 15.00 | |
| Uruguay | 26.00 | 34.00 | 26.00 | 26.00 | 27.00 | 26.00 | 24.00 | 15.00 | |
| Venezuela | 126.00 | 400.00 | 151.00 | ||||||
| South Africa | 501.00 | 501.00 | 501.00 | 500.00 | 500.00 | ||||
| Algeria | 251.00 | 1001.00 | 251.00 | 510.00 | 750.00 | 1000.00 | |||
| Nigeria | 151.00 | 151.00 | 151.00 | 151.00 | 340.00 | 101.00 | 300.00 | 300.00 | |
| Tunisia | 400.00 | 500.00 | |||||||
| Chile | 34.00 | 41.00 | 34.00 | 26.00 | 80.00 | 34.00 | 50.00 | 21.00 | |
| Egypt | 151.00 | 501.00 | 151.00 | 151.00 | 210.00 | 251.00 | 150.00 | 750.00 | |
| Senegal | 500.00 | 1000.00 | |||||||
| Ghana | 81.00 | 101.00 | 81.00 | 51.00 | 160.00 | 41.00 | 75.00 | 151.00 | |
| Cameroon | 101.00 | 201.00 | 101.00 | 81.00 | 200.00 | 151.00 | 200.00 | 500.00 | |
| Republic of Korea | 151.00 | 401.00 | 101.00 | 151.00 | 220.00 | 151.00 | 300.00 | 251.00 | |
| Mexico | 51.00 | 81.00 | 81.00 | 67.00 | 85.00 | 67.00 | 40.00 | 34.00 | |
| Australia | 201.00 | 201.00 | 151.00 | 151.00 | 3.50 | 201.00 | 300.00 | 101.00 | |
| Colombia | 101.00 | 101.00 | 101.00 | 151.00 | 140.00 | 67.00 | 75.00 | 81.00 | |
| Peru | 351.00 | 151.00 | 310.00 | 300.00 | 251.00 | ||||
| Cote d’Ivoire | 51.00 | 101.00 | 81.00 | 41.00 | 140.00 | 81.00 | 75.00 | 101.00 | |
| Ecuador | 151.00 | 200.00 | 67.00 | 100.00 | 101.00 | ||||
| Bolivia | 500.00 | 101.00 | |||||||
| Paraguay | 67.00 | 67.00 | 41.00 | 51.00 | 85.00 | 67.00 | 60.00 | 23.00 | |
| Mali | 750.00 | ||||||||
| Montenegro | 251.00 | 400.00 | 500.00 | ||||||
| Ivory Coast | 51.00 | 101.00 |
Future Matches For FIFA World Cup 2014
There are no matches for this league/tournament in the near future.
| Casino Operator of the Year 2011 32Red Casino got the Casino Operator of the Year Award 2011 and currently offer £32 free for every £20 you deposit. | |
| Advert | Read more » |
Related News
| Related Articles
|










