Arsenal – Wigan Athletic (16 Apr 2012)
A comparison of all the odds for the match Arsenal – Wigan Athletic at 19:00 16 April 2012 in Premier League 2011/2012 (England).
| Home Team: | Arsenal |
| Away Team: | Wigan Athletic |
| Match Start: | 19:00 16 April 2012 |
| League: | Premier League 2011/2012 in England |
Go directly to odds:
Home Draw Away | Half With Most Corners | Next Corner Kick | Odd/Even | Time Of Next Goal | To Win Both Halves | Last Corner Kick | Goal In Time Range | Event Part With Most Goals | Clean Sheet | To Score X Or More Goals | Number Of Corners | Next Team To Score | Number Of Teams To Score | Last Goalscorer | Corner Kick In Time Range | Correct Score | Team Score Range | Half Time / Full Time | Penalty Awarded | Team Score Over/Under | Asian Handicap | Anytime Goalscorer | Home Draw Away With Handicap | Winner Of Time Range | Over/Under | Total Score | Race To X Goals | Next Goalscorer | Corners Over/Under | To Win To Nil | To Win Either Half | Action To Score Next | Last Team To Score | Total Match Bookings | Both Teams To Score | Double Chance | Draw No Bet
Home Draw Away
Ordinary Time
| Arsenal | 1.29 | 1.25 | 1.29 | 1.25 | 1.29 | 1.29 | 1.28 | 1.26 | |
| Wigan Athletic | 11.00 | 12.00 | 10.00 | 12.00 | 13.00 | 13.00 | 11.50 | 10.50 | |
| Draw | 5.00 | 6.00 | 5.50 | 5.75 | 6.00 | 6.40 | 5.50 | 5.50 |
1st Half (Ordinary Time)
| Arsenal | 1.57 | 1.62 | 1.62 | 1.62 | 1.62 | 1.69 | 1.62 | 1.60 | |
| Wigan Athletic | 8.50 | 9.00 | 7.50 | 9.50 | 8.50 | 9.40 | 9.00 | 8.25 | |
| Draw | 2.70 | 2.88 | 2.75 | 2.63 | 2.63 | 3.05 | 2.75 | 2.75 |
2nd Half (Ordinary Time)
| Arsenal | 1.57 | 1.53 | 1.57 | 1.44 | 1.50 | ||||
| Wigan Athletic | 7.00 | 7.00 | 7.50 | 8.50 | 7.75 | ||||
| Draw | 3.00 | 3.10 | 3.00 | 3.30 | 3.20 |
Up to 30th Minute
| Arsenal | 2.15 | ||||||||
| Wigan Athletic | 8.00 | ||||||||
| Draw | 1.85 |
Half With Most Corners
Ordinary Time
| Ordinary Time | 7.00 | 7.25 |
Next Corner Kick
Ordinary Time
| None | 1000.00 | 101.00 | |||||||
| Arsenal | 1.44 | 1.01 | 1.35 | ||||||
| Wigan Athletic | 2.62 | 1.01 | 3.00 |
2nd Half (Ordinary Time)
| None | 67.00 | ||||||||
| Arsenal | 1.33 | ||||||||
| Wigan Athletic | 2.90 |
Odd/Even
Ordinary Time
| Odd | 1.91 | 1.95 | 1.83 | 1.83 | 1.91 | 1.95 | 1.90 | 1.91 | |
| Even | 1.91 | 1.90 | 1.91 | 1.83 | 1.80 | 1.94 | 1.85 | 1.85 |
1st Half (Ordinary Time)
| Odd | 2.00 | 2.00 | 1.91 | 2.00 | 1.83 | 2.00 | |||
| Even | 1.73 | 1.80 | 1.80 | 1.73 | 1.83 | 1.78 |
2nd Half (Ordinary Time)
| Odd | 1.95 | 1.83 | |||||||
| Even | 1.80 | 1.91 |
Time Of Next Goal
Ordinary Time
To Win Both Halves
Ordinary Time
| Arsenal | 2.38 | 2.38 | 2.63 | ||||||
| Wigan Athletic | 26.00 | 67.00 | 51.00 |
Last Corner Kick
Ordinary Time
| None | 101.00 | ||||||||
| Arsenal | 1.36 | 1.31 | |||||||
| Wigan Athletic | 3.00 | 2.95 |
Goal In Time Range
Ordinary Time
Event Part With Most Goals
Ordinary Time
| Ordinary Time | 3.80 | 4.00 | 4.00 | 3.25 | 4.00 | 1.01 | 3.70 |
Clean Sheet
Ordinary Time
| Arsenal | 1.75 | 2.00 | |||||||
| Wigan Athletic | 8.50 | 23.00 |
To Score X Or More Goals
Ordinary Time
Number Of Corners
Ordinary Time
| 9 or less | 2.40 | ||||||||
| 0 – 10 | 2.20 | ||||||||
| 10 – 12 | 2.30 | ||||||||
| 11 – 11 | 8.50 | ||||||||
| 12 or more | 1.83 | ||||||||
| 13 or more | 2.02 |
1st Half (Ordinary Time)
| 0 – 4 | 2.50 | ||||||||
| 5 – 5 | 5.50 | ||||||||
| 6 or more | 1.91 |
Next Team To Score
Ordinary Time
| Wigan Athletic | 17.00 | 19.00 | 19.00 | 19.00 | 19.00 | 1.01 | 20.00 | 13.50 | |
| Arsenal | 1.22 | 1.20 | 1.25 | 1.25 | 1.25 | 1.01 | 1.25 | 1.26 |
1st Half (Ordinary Time)
| Wigan Athletic | 5.25 | ||||||||
| Arsenal | 1.53 |
2nd Half (Ordinary Time)
| Wigan Athletic | 5.00 | 5.00 | |||||||
| Arsenal | 1.40 | 1.45 |
Number Of Teams To Score
Ordinary Time
| 0.00 | 15.00 | ||||||||
| 1.00 | 1.91 | ||||||||
| 2.00 | 2.00 |
Last Goalscorer
Ordinary Time
| No Goals | 19.00 | ||||||||
| Robin van Persie | 2.75 | 3.25 | 3.25 | 2.75 | 3.25 | 3.25 | |||
| Mikel Arteta | 8.00 | 10.00 | 12.00 | 8.00 | 10.00 | 8.00 | |||
| Emmerson Boyce | 41.00 | 51.00 | 41.00 | 41.00 | 67.00 | 67.00 | |||
| Ben Watson | 26.00 | 23.00 | 17.00 | 26.00 | 23.00 | 22.00 | 26.00 | ||
| Alexandre Song Billong | 17.00 | 19.00 | 26.00 | 17.00 | 17.00 | 17.00 | |||
| Tomas Rosicky | 9.00 | 11.00 | 11.00 | 9.00 | 11.00 | 12.00 | |||
| David Jones | 34.00 | 29.00 | 29.00 | 29.00 | 29.00 | ||||
| Yossi Benayoun | 5.50 | 10.00 | 12.00 | 5.50 | 9.50 | 6.00 | |||
| Thomas Vermaelen | 13.00 | 13.00 | 15.00 | 13.00 | 13.00 | 17.00 | |||
| Abou Diaby | 15.00 | 11.00 | 13.00 | 13.00 | |||||
| Marouane Chamakh | 4.50 | 5.50 | 6.00 | 4.50 | 6.50 | 6.00 | |||
| Theo Walcott | 5.00 | 7.50 | 5.00 | 5.00 | 7.50 | 6.50 | 7.00 | ||
| Johan Djourou | 34.00 | 41.00 | 51.00 | 34.00 | 34.00 | 41.00 | |||
| Chu-young Park | 5.50 | 6.50 | 5.50 | 6.00 | |||||
| Sébastien Squillaci | 34.00 | 29.00 | 34.00 | 29.00 | 26.00 | ||||
| Gary Caldwell | 41.00 | 51.00 | 34.00 | 41.00 | 41.00 | 67.00 | |||
| Shaun Maloney | 17.00 | 19.00 | 13.00 | 17.00 | 17.00 | 21.00 | |||
| Steve Gohouri | 41.00 | 41.00 | 41.00 | 51.00 | 51.00 | ||||
| Bacary Sagna | 34.00 | 41.00 | 51.00 | 34.00 | 34.00 | 41.00 | |||
| Kieran Gibbs | 26.00 | 29.00 | 34.00 | 23.00 | 26.00 | 26.00 | |||
| Maynor Figueroa | 51.00 | 51.00 | 34.00 | 51.00 | 51.00 | 67.00 | |||
| Aaron Ramsey | 9.00 | 11.00 | 11.00 | 9.00 | 11.00 | 11.00 | |||
| Antolin Alcaraz | 41.00 | 67.00 | 34.00 | 41.00 | 51.00 | 67.00 | |||
| Hugo Rodallega Martinez | 13.00 | 13.00 | 11.00 | 13.00 | 12.00 | 15.00 | |||
| Hendry Thomas | 41.00 | 51.00 | 51.00 | ||||||
| Jordi Gomez | 21.00 | 19.00 | 17.00 | 21.00 | 21.00 | 23.00 | |||
| James McCarthy | 34.00 | 23.00 | 26.00 | 34.00 | 29.00 | 26.00 | |||
| Mohamed Diame | 26.00 | 41.00 | 17.00 | 23.00 | 34.00 | 34.00 | |||
| Callum McManaman | 17.00 | 17.00 | 17.00 | 15.00 | |||||
| Ronnie Stam | 67.00 | 51.00 | 26.00 | 67.00 | 67.00 | 51.00 | |||
| Franco Di Santo | 15.00 | 15.00 | 11.00 | 15.00 | 13.00 | 15.00 | |||
| Victor Moses | 15.00 | 19.00 | 12.00 | 15.00 | 17.00 | 19.00 | |||
| Jean Beausejour | 34.00 | 29.00 | 17.00 | 34.00 | 29.00 | 26.00 | |||
| Laurent Koscielny | 26.00 | 26.00 | 23.00 | ||||||
| James McArthur | 34.00 | 29.00 | 23.00 | 29.00 | 34.00 | 41.00 | |||
| Conor Sammon | 15.00 | 15.00 | 11.00 | 15.00 | 13.00 | 15.00 | |||
| Iganasi Miquel | 34.00 | 29.00 | 29.00 | 29.00 | 29.00 | ||||
| Oguzhan Ozyakup | 13.00 | 12.00 | |||||||
| Alex Oxlade-Chamberlain | 6.50 | 7.50 | 6.50 | 7.00 | 7.50 | ||||
| Carl Jenkinson | 41.00 | 26.00 | 67.00 | 41.00 | 34.00 | 26.00 |
Corner Kick In Time Range
Ordinary Time
Correct Score
Ordinary Time
1st Half (Ordinary Time)
2nd Half (Ordinary Time)
Team Score Range
Ordinary Time
1st Half (Ordinary Time)
2nd Half (Ordinary Time)
Half Time / Full Time
Ordinary Time
Penalty Awarded
Ordinary Time
| Yes | 3.75 | 3.40 | |||||||
| No | 1.25 | 1.38 |
Team Score Over/Under
Ordinary Time
Asian Handicap
Ordinary Time
1st Half (Ordinary Time)
Anytime Goalscorer
Ordinary Time
| Robin van Persie | 1.36 | 1.44 | 1.57 | 1.36 | 1.45 | 1.55 | |||
| Mikel Arteta | 3.00 | 3.25 | 3.75 | 3.40 | 3.50 | 2.75 | |||
| Emmerson Boyce | 17.00 | 17.00 | 13.00 | 13.00 | 17.00 | 19.00 | |||
| Ben Watson | 9.00 | 7.50 | 6.00 | 9.00 | 7.00 | 7.75 | 8.00 | ||
| Alexandre Song Billong | 7.00 | 6.00 | 7.00 | 6.00 | 5.50 | 5.00 | |||
| Tomas Rosicky | 3.75 | 3.50 | 3.50 | 3.60 | 3.75 | 3.75 | |||
| David Jones | 13.00 | 9.50 | 10.00 | 9.00 | 9.00 | ||||
| Yossi Benayoun | 2.20 | 3.25 | 3.75 | 2.25 | 3.40 | 2.20 | |||
| Thomas Vermaelen | 6.00 | 4.33 | 4.50 | 5.00 | 4.50 | 5.00 | |||
| Abou Diaby | 4.75 | 3.50 | 4.50 | 4.00 | |||||
| Marouane Chamakh | 1.91 | 2.00 | 2.10 | 2.00 | 2.50 | 2.20 | |||
| Theo Walcott | 2.00 | 2.60 | 1.91 | 2.10 | 2.75 | 2.40 | 2.50 | ||
| Johan Djourou | 13.00 | 13.00 | 13.00 | 12.00 | 10.00 | 11.00 | |||
| Chu-young Park | 2.00 | 2.50 | 2.20 | 2.20 | |||||
| Sébastien Squillaci | 13.00 | 9.50 | 12.00 | 9.00 | 7.00 | ||||
| Gary Caldwell | 17.00 | 17.00 | 11.00 | 13.00 | 13.00 | 19.00 | |||
| Shaun Maloney | 7.00 | 6.00 | 5.00 | 6.00 | 5.50 | 6.50 | |||
| Steve Gohouri | 17.00 | 13.00 | 13.00 | 15.00 | 15.00 | ||||
| Bacary Sagna | 13.00 | 13.00 | 13.00 | 12.00 | 10.00 | 11.00 | |||
| Kieran Gibbs | 9.00 | 9.50 | 9.00 | 8.00 | 7.50 | 7.00 | |||
| Maynor Figueroa | 21.00 | 17.00 | 11.00 | 17.00 | 15.00 | 19.00 | |||
| Aaron Ramsey | 3.75 | 3.50 | 3.50 | 3.60 | 3.75 | 3.50 | |||
| Antolin Alcaraz | 17.00 | 21.00 | 11.00 | 13.00 | 15.00 | 19.00 | |||
| Hugo Rodallega Martinez | 6.00 | 4.33 | 4.33 | 5.00 | 4.33 | 5.00 | |||
| Hendry Thomas | 13.00 | 15.00 | 15.00 | ||||||
| Jordi Gomez | 8.00 | 6.00 | 6.00 | 7.50 | 6.50 | 7.00 | |||
| James McCarthy | 13.00 | 7.50 | 9.00 | 12.00 | 9.00 | 8.00 | |||
| Mohamed Diame | 9.00 | 13.00 | 6.00 | 8.00 | 10.00 | 10.00 | |||
| Callum McManaman | 7.00 | 5.00 | 6.00 | 5.00 | |||||
| Ronnie Stam | 26.00 | 17.00 | 9.00 | 23.00 | 17.00 | 15.00 | |||
| Franco Di Santo | 6.50 | 4.75 | 4.33 | 5.50 | 4.50 | 5.00 | |||
| Victor Moses | 6.50 | 6.00 | 4.50 | 5.50 | 5.50 | 6.00 | |||
| Jean Beausejour | 13.00 | 9.50 | 6.00 | 12.00 | 9.00 | 8.00 | |||
| Laurent Koscielny | 8.50 | 7.00 | 7.00 | ||||||
| James McArthur | 13.00 | 9.50 | 8.00 | 10.00 | 10.00 | 12.00 | |||
| Conor Sammon | 6.50 | 4.75 | 4.33 | 5.50 | 4.50 | 5.00 | |||
| Iganasi Miquel | 13.00 | 9.50 | 10.00 | 9.00 | 8.00 | ||||
| Oguzhan Ozyakup | 4.33 | 4.33 | |||||||
| Alex Oxlade-Chamberlain | 2.50 | 2.60 | 2.20 | 2.60 | 2.60 | ||||
| Carl Jenkinson | 17.00 | 8.50 | 17.00 | 13.00 | 10.00 | 7.00 |
Home Draw Away With Handicap
Ordinary Time
1st Half (Ordinary Time)
2nd Half (Ordinary Time)
Winner Of Time Range
Ordinary Time
Over/Under
Ordinary Time
1st Half (Ordinary Time)
2nd Half (Ordinary Time)
Total Score
Ordinary Time
1st Half (Ordinary Time)
| 0 – 0 | 4.00 | 3.75 | 3.80 | ||||||
| 0 – 1 | 1.67 | ||||||||
| 1 – 1 | 2.60 | 2.63 | 2.85 | ||||||
| 2 – 2 | 3.50 | 3.60 | 3.75 | 3.50 | |||||
| 3 or more | 4.50 | 4.33 | |||||||
| 3 – 3 | 7.00 | 7.00 | |||||||
| 4 – 4 | 19.00 | ||||||||
| 5 or more | 41.00 |
2nd Half (Ordinary Time)
| 0 – 0 | 5.50 | 5.50 | 5.00 | ||||||
| 0 – 1 | 1.91 | ||||||||
| 1 – 1 | 2.88 | 3.10 | 3.10 | ||||||
| 2 – 2 | 3.20 | 3.40 | 3.50 | 3.40 | |||||
| 3 or more | 3.60 | 3.20 | |||||||
| 3 – 3 | 5.50 | 5.50 | |||||||
| 4 – 4 | 11.00 | ||||||||
| 5 or more | 19.00 |
Race To X Goals
Ordinary Time
| None | 3.75 | ||||||||
| Arsenal 2 goals | 1.40 | ||||||||
| Arsenal 3 goals | 2.10 | ||||||||
| Wigan Athletic 2 goals | 7.50 | ||||||||
| Wigan Athletic 3 goals | 15.00 |
Next Goalscorer
Ordinary Time
| No Goals | 19.00 | ||||||||
| Robin van Persie | 2.75 | 3.25 | 3.25 | 2.75 | 3.25 | 3.25 | |||
| Mikel Arteta | 8.00 | 10.00 | 12.00 | 8.00 | 10.00 | 8.00 | |||
| Emmerson Boyce | 41.00 | 51.00 | 41.00 | 41.00 | 67.00 | 67.00 | |||
| Ben Watson | 26.00 | 23.00 | 17.00 | 26.00 | 23.00 | 22.00 | 26.00 | ||
| Alexandre Song Billong | 17.00 | 19.00 | 26.00 | 17.00 | 17.00 | 17.00 | |||
| Tomas Rosicky | 9.00 | 11.00 | 11.00 | 9.00 | 11.00 | 12.00 | |||
| David Jones | 34.00 | 29.00 | 29.00 | 29.00 | 29.00 | ||||
| Yossi Benayoun | 5.50 | 10.00 | 12.00 | 5.50 | 9.50 | 6.00 | |||
| Thomas Vermaelen | 13.00 | 13.00 | 15.00 | 13.00 | 13.00 | 17.00 | |||
| Abou Diaby | 15.00 | 11.00 | 13.00 | 13.00 | |||||
| Marouane Chamakh | 4.50 | 5.50 | 6.00 | 4.50 | 6.50 | 6.00 | |||
| Theo Walcott | 5.00 | 7.50 | 5.00 | 5.00 | 7.50 | 6.50 | 7.00 | ||
| Johan Djourou | 34.00 | 41.00 | 51.00 | 34.00 | 34.00 | 41.00 | |||
| Chu-young Park | 5.50 | 6.50 | 5.50 | 6.00 | |||||
| Sébastien Squillaci | 34.00 | 29.00 | 34.00 | 29.00 | 26.00 | ||||
| Gary Caldwell | 41.00 | 51.00 | 34.00 | 41.00 | 41.00 | 67.00 | |||
| Shaun Maloney | 17.00 | 19.00 | 13.00 | 17.00 | 17.00 | 21.00 | |||
| Steve Gohouri | 41.00 | 41.00 | 41.00 | 51.00 | 51.00 | ||||
| Bacary Sagna | 34.00 | 41.00 | 51.00 | 34.00 | 34.00 | 41.00 | |||
| Kieran Gibbs | 26.00 | 29.00 | 34.00 | 23.00 | 26.00 | 26.00 | |||
| Maynor Figueroa | 51.00 | 51.00 | 34.00 | 51.00 | 51.00 | 67.00 | |||
| Aaron Ramsey | 9.00 | 11.00 | 11.00 | 9.00 | 11.00 | 11.00 | |||
| Antolin Alcaraz | 41.00 | 67.00 | 34.00 | 41.00 | 51.00 | 67.00 | |||
| Hugo Rodallega Martinez | 13.00 | 13.00 | 11.00 | 13.00 | 12.00 | 15.00 | |||
| Hendry Thomas | 41.00 | 51.00 | 51.00 | ||||||
| Jordi Gomez | 21.00 | 19.00 | 17.00 | 21.00 | 21.00 | 23.00 | |||
| James McCarthy | 34.00 | 23.00 | 26.00 | 34.00 | 29.00 | 26.00 | |||
| Mohamed Diame | 26.00 | 41.00 | 17.00 | 23.00 | 34.00 | 34.00 | |||
| Callum McManaman | 17.00 | 17.00 | 17.00 | 15.00 | |||||
| Ronnie Stam | 67.00 | 51.00 | 26.00 | 67.00 | 67.00 | 51.00 | |||
| Franco Di Santo | 15.00 | 15.00 | 11.00 | 15.00 | 13.00 | 15.00 | |||
| Victor Moses | 15.00 | 19.00 | 12.00 | 15.00 | 17.00 | 19.00 | |||
| Jean Beausejour | 34.00 | 29.00 | 17.00 | 34.00 | 29.00 | 26.00 | |||
| Laurent Koscielny | 26.00 | 26.00 | 23.00 | ||||||
| James McArthur | 34.00 | 29.00 | 23.00 | 29.00 | 34.00 | 41.00 | |||
| Conor Sammon | 15.00 | 15.00 | 11.00 | 15.00 | 13.00 | 15.00 | |||
| Iganasi Miquel | 34.00 | 29.00 | 29.00 | 29.00 | 29.00 | ||||
| Oguzhan Ozyakup | 13.00 | 12.00 | |||||||
| Alex Oxlade-Chamberlain | 6.50 | 7.50 | 6.50 | 7.00 | 7.50 | ||||
| Carl Jenkinson | 41.00 | 26.00 | 67.00 | 41.00 | 34.00 | 26.00 |
Corners Over/Under
Ordinary Time
1st Half (Ordinary Time)
| Under 4.50 | 2.40 | ||||||||
| Over 4.50 | 1.50 | ||||||||
| Over 5.50 | 1.98 | ||||||||
| Under 5.50 | 1.83 |
2nd Half (Ordinary Time)
| Under 5.50 | 2.10 | ||||||||
| Over 5.50 | 1.67 |
To Win To Nil
Ordinary Time
| Arsenal | 2.10 | 2.05 | 2.00 | ||||||
| Wigan Athletic | 15.00 | 21.00 | 15.00 |
To Win Either Half
Ordinary Time
| Arsenal | 1.14 | 1.11 | 1.15 | ||||||
| Wigan Athletic | 4.33 | 4.00 | 4.33 |
Action To Score Next
Ordinary Time
| Own Goal scores goal 1 | 19.00 | ||||||||
| Free Kick scores goal 1 | 15.00 | ||||||||
| Penalty scores goal 1 | 12.00 | ||||||||
| Header scores goal 1 | 4.75 | ||||||||
| Kick scores goal 1 | 1.50 |
Last Team To Score
Ordinary Time
| None | 19.00 | 19.00 | 19.00 | 13.50 | |||||
| Arsenal | 1.20 | 1.25 | 1.25 | 1.26 | |||||
| Wigan Athletic | 4.50 | 4.00 | 3.80 | 4.10 |
Total Match Bookings
Ordinary Time
| 0 – 21 | 2.20 | ||||||||
| 0 – 24 | 2.60 | ||||||||
| 0 – 34 | 1.70 | ||||||||
| 0 – 44 | 1.33 | ||||||||
| 21 – 46 | 2.80 | ||||||||
| 25 – 45 | 2.38 | ||||||||
| 35 – 55 | 3.00 | ||||||||
| 45 – 65 | 4.20 | ||||||||
| 46 or more | 3.40 | 3.25 | |||||||
| 56 or more | 5.50 | ||||||||
| 66 or more | 7.50 |
Both Teams To Score
Ordinary Time
| Yes | 1.91 | 1.83 | 1.91 | 1.95 | 1.96 | 1.95 | 1.87 | ||
| No | 1.91 | 1.83 | 1.75 | 1.96 | 1.75 | 1.83 |
1st Half (Ordinary Time)
| Yes | 4.50 | 4.10 | |||||||
| No | 1.18 | 1.20 |
2nd Half (Ordinary Time)
| Yes | 3.75 | ||||||||
| No | 1.25 |
Double Chance
Ordinary Time
| Arsenal or Wigan Athletic | 1.10 | 1.11 | 1.11 | 1.13 | 1.18 | 1.07 | |||
| Arsenal or Draw | 1.03 | 1.02 | 1.03 | 1.03 | 1.06 | 1.05 | |||
| Wigan Athletic or Draw | 3.50 | 3.75 | 3.60 | 4.00 | 3.75 | 3.70 |
1st Half (Ordinary Time)
| Arsenal or Wigan Athletic | 1.40 | 1.36 | 1.38 | 1.33 | |||||
| Arsenal or Draw | 1.03 | 1.06 | 1.04 | 1.03 | |||||
| Wigan Athletic or Draw | 2.20 | 2.10 | 2.12 | 2.10 |
2nd Half (Ordinary Time)
| Arsenal or Wigan Athletic | 1.30 | ||||||||
| Arsenal or Draw | 1.06 | ||||||||
| Wigan Athletic or Draw | 2.25 |
Draw No Bet
Ordinary Time
| Arsenal | 1.07 | 1.06 | 1.06 | 1.06 | 1.06 | 1.09 | 1.06 | ||
| Wigan Athletic | 7.50 | 10.00 | 8.00 | 8.00 | 8.00 | 10.00 | 7.25 |
1st Half (Ordinary Time)
| Arsenal | 1.14 | ||||||||
| Wigan Athletic | 5.00 |
2nd Half (Ordinary Time)
| Arsenal | 1.14 | ||||||||
| Wigan Athletic | 5.00 |
Related News
| Related Articles
|










